| 2002 Eagle River Triathlon |
| | Female Division |
| Pos | Bib | Name | Time | Division | | Pos | Bib | Name | Time | Division |
| 1. | 13 | Donley, Shannon | 1:06:02 | 30 to 34 | | 42. | 398 | Burroughs, Angela | 1:23:18 | Athena |
| 2. | 14 | Keller, Lisa | 1:08:52 | 35 to 39 | | 43. | 71 | Dahl, Kristin | 1:23:29 | 30 to 34 |
| 3. | 373 | Larson, Abigail | 1:10:23 | 20 to 24 | | 44. | 341 | Seccombe, Amy | 1:23:38 | 20 to 24 |
| 4. | 16 | Meadow, Alison | 1:10:28 | 25 to 29 | | 45. | 168 | Leonard, Judy | 1:24:00 | Athena |
| 5. | 32 | Mohwinkel-Fleming, | 1:10:45 | 30 to 34 | | 46. | 40 | Whitney, Heather | 1:24:27 | 20 to 24 |
| 6. | 20 | Miller, Sara | 1:11:46 | 25 to 29 | | 47. | 374 | Lindsey, Jenny | 1:24:33 | 20 to 24 |
| 7. | 15 | Kimball (Naylor), | 1:12:17 | Athena | | 48. | 239 | Malone, Vicki | 1:24:37 | 40 to 44 |
| 8. | 67 | Staats-Cahill, Lori | 1:13:31 | 45 to 49 | | 49. | 145 | Erickson, Carrie | 1:24:56 | 40 to 44 |
| 9. | 19 | Brady, Paige | 1:13:34 | 16 & 17 | | 50. | 338 | Masco, Sarah | 1:25:05 | 25 to 29 |
| 10. | 61 | Marroquin, | 1:14:15 | 45 to 49 | | 51. | 86 | Padgett, Karen | 1:25:19 | 35 to 39 |
| 11. | 21 | Ronsse, Katie | 1:14:26 | 16 & 17 | | 52. | 225 | Bassett, Lauri | 1:25:44 | 30 to 34 |
| 12. | 22 | Faulkner, Katie | 1:14:55 | 13 to 15 | | 53. | 125 | Brown Taylor, | 1:25:48 | 35 to 39 |
| 13. | 170 | Eaton, Kristina | 1:15:03 | 20 to 24 | | 54. | 114 | Lane, Sandy | 1:26:09 | 35 to 39 |
| 14. | 23 | Holway, Susie | 1:15:34 | 45 to 49 | | 55. | 258 | Rowan, Amy | 1:26:14 | 35 to 39 |
| 15. | 105 | Rhodes, Emily | 1:16:19 | 30 to 34 | | 56. | 309 | Mamikunian, Janet | 1:26:21 | 40 to 44 |
| 16. | 157 | Miller, Janna | 1:16:37 | 30 to 34 | | 57. | 275 | Dennis, Martha | 1:27:01 | 20 to 24 |
| 17. | 66 | Cunningham, | 1:16:44 | 40 to 44 | | 58. | 205 | Cronin, Victoria | 1:27:15 | 40 to 44 |
| 18. | 250 | Bell, Felicia | 1:17:20 | 25 to 29 | | 59. | 308 | Kramer, Ericka | 1:27:30 | 40 to 44 |
| 19. | 34 | De Schweinitz, | 1:17:57 | 20 to 24 | | 60. | 306 | Ramstad, Lisa | 1:27:40 | 35 to 39 |
| 20. | 53 | Loan, Sheryl | 1:18:09 | 40 to 44 | | 61. | 38 | Thomas, Ashley | 1:27:53 | 25 to 29 |
| 21. | 24 | Van Curen, Wendy | 1:18:44 | 35 to 39 | | 62. | 96 | Taylor, Kelly | 1:28:04 | 25 to 29 |
| 22. | 97 | Taylor, Kristen | 1:18:52 | 20 to 24 | | 63. | 197 | Smalley, Janet | 1:29:12 | 50 to 54 |
| 23. | 228 | Dubber, Anne | 1:19:14 | 20 to 24 | | 64. | 190 | Walsh, Heather | 1:29:13 | 20 to 24 |
| 24. | 206 | Tamburello, Kathy | 1:19:41 | 25 to 29 | | 65. | 383 | Petros, Kathryn | 1:29:38 | 16 & 17 |
| 25. | 270 | Stull, Amber | 1:19:47 | 20 to 24 | | 66. | 382 | Bersentes, Yianna | 1:29:39 | 35 to 39 |
| 26. | 319 | Page, Constance | 1:20:29 | 45 to 49 | | 67. | 333 | Stein, Julie | 1:29:52 | 35 to 39 |
| 27. | 51 | Rosane, Katy | 1:20:44 | 35 to 39 | | 68. | 172 | Lee, Christina | 1:30:32 | 30 to 34 |
| 28. | 173 | Pruhs, Deanna | 1:20:50 | 40 to 44 | | 69. | 76 | Love, Andra | 1:30:37 | 25 to 29 |
| 29. | 343 | Thomas, Joanne | 1:21:24 | 30 to 34 | | 70. | 389 | Dunn, Tracy | 1:30:37 | 35 to 39 |
| 30. | 354 | Coomey, Beth | 1:21:38 | 25 to 29 | | 71. | 167 | Riggs, Sarah | 1:30:39 | 20 to 24 |
| 31. | 251 | Evans, Carrie | 1:21:46 | 25 to 29 | | 72. | 181 | Reyes, Janus | 1:30:42 | 35 to 39 |
| 32. | 346 | Woelflein, Luise | 1:21:50 | 40 to 44 | | 73. | 265 | Brodie, Shannon | 1:31:13 | 35 to 39 |
| 33. | 195 | Martin, Ida | 1:21:51 | 20 to 24 | | 74. | 210 | Kyte, Julia | 1:31:17 | 20 to 24 |
| 34. | 63 | Friedman, Liz | 1:21:59 | 50 to 54 | | 75. | 224 | Tobin, Connie | 1:31:20 | 40 to 44 |
| 35. | 18 | Smith, Jessica | 1:22:06 | 20 to 24 | | 76. | 260 | McCarty, Kim | 1:31:29 | 45 to 49 |
| 36. | 121 | Ronsse, Annie | 1:22:11 | 45 to 49 | | 77. | 198 | VanderWeide, Cindy | 1:31:52 | 30 to 34 |
| 37. | 27 | VanHolstyn, | 1:22:19 | 30 to 34 | | 78. | 116 | Griffin, Margaret | 1:32:07 | 30 to 34 |
| 38. | 329 | La Marre, Kelly | 1:22:22 | 25 to 29 | | 79. | 392 | Macchello, Laura | 1:32:11 | 35 to 39 |
| 39. | 161 | Walker, Elizabeth | 1:22:32 | 40 to 44 | | 80. | 307 | Gore, Anne | 1:32:39 | 35 to 39 |
| 40. | 25 | Wright, Ginny | 1:22:55 | 45 to 49 | | 81. | 182 | Anderson, Melissa | 1:32:42 | 40 to 44 |
| 41. | 85 | Nash-Gallagher, | 1:23:16 | 25 to 29 | | 82. | 191 | Webb, Lynn | 1:32:49 | 40 to 44 |
| Wednesday, June 19, 2002 6:26 PM | Page 1 of 2 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |