2002 Eagle River Triathlon

Male Division
Pos Bib Name Time Division
Pos Bib Name Time Division
1. 10 Whitney, Robert 1:00:37 20 to 24
42. 220 Wheeler, Bob 1:19:08 40 to 44
2. 3 Duenow, Andy 1:00:51 35 to 39
43. 209 Hey, Michael- 1:19:27 25 to 29
3. 4 Hsieh, Charles 1:02:36 35 to 39
44. 110 Huelin, Tony 1:19:37 35 to 39
4. 11 Derrick, George 1:02:55 20 to 24
45. 269 Power, John 1:19:39 Clydesdale
5. 2 Larsen, Ron 1:03:31 40 to 44
46. 60 Ingold, John 1:19:42 40 to 44
6. 144 Houser, Jerry 1:03:47 30 to 34
47. 213 Mildon, Troy 1:19:42 Clydesdale
7. 1 Pruitt, John 1:04:18 35 to 39
48. 291 Plante, Spencer 1:19:49 45 to 49
8. 178 McArt, Scott 1:05:11 20 to 24
49. 271 Sherry, Alan 1:19:49 55 to 59
9. 5 Rousey, Norm 1:06:08 25 to 29
50. 253 Mohr, Jeff 1:20:13 Clydesdale
10. 9 Miller, Bruce 1:06:41 35 to 39
51. 132 Van Curen, Preston 1:20:14 35 to 39
11. 36 Seethaler, Greg 1:06:42 30 to 34
52. 122 Stelter, Jeffrey 1:20:44 25 to 29
12. 33 Fleming, Bill 1:06:45 30 to 34
53. 221 Michael, Charles 1:21:05 50 to 54
13. 31 Baker, Bad Bob 1:06:54 40 to 44
54. 351 Summerville, David 1:21:13 20 to 24
14. 8 Borke, Todd 1:07:32 30 to 34
55. 151 Brewer, John 1:21:19 Clydesdale
15. 12 Lamoreaux, Jason 1:08:07 20 to 24
56. 278 Krajicek, Chris 1:21:32 20 to 24
16. 35 Cahill, Frank 1:08:10 50 to 54
57. 242 Michaelson, Ray 1:21:52 40 to 44
17. 80 Peichel, Tom 1:08:24 40 to 44
58. 305 Predeger, David 1:21:55 55 to 59
18. 94 Kirk, Andrew 1:08:27 40 to 44
59. 193 Hemry, Matthew 1:22:25 30 to 34
19. 7 Bird, Daniel 1:08:29 20 to 24
60. 112 Burford, David 1:22:25 50 to 54
20. 6 Greenhalgh, Daniel 1:08:52 25 to 29
61. 252 Keffalos, Chris 1:22:25 30 to 34
21. 254 Barnett, Shad 1:09:58 25 to 29
62. 249 Nedom, Matthew 1:22:52 35 to 39
22. 317 Drangsland, Torleiv 1:10:56 18 & 19
63. 82 Flanigin, Patrick 1:23:01 Clydesdale
23. 397 Brady, Mark 1:11:43 18 & 19
64. 375 Sutten, Aaron 1:23:27 25 to 29
24. 39 Mucha, John 1:12:08 40 to 44
65. 104 Killip, Jeff 1:23:29 40 to 44
25. 26 Young, Jeremy 1:12:34 16 & 17
66. 140 Schmitt, Steve 1:23:32 35 to 39
26. 246 Toivanen, Jarkko 1:13:01 30 to 34
67. 349 Ross, William 1:23:58 13 to 15
27. 241 Mejia, Alecio 1:13:21 20 to 24
68. 350 Schick, Jonathan 1:24:07 20 to 24
28. 30 Gamblin, Brad 1:14:15 Clydesdale
69. 264 Crosby, Rich 1:24:23 30 to 34
29. 115 Anders, Joe 1:14:49 40 to 44
70. 297 Burns, Stuart 1:25:03 20 to 24
30. 136 Rogers, Richard 1:14:51 40 to 44
71. 219 Weingartner, David 1:26:01 Clydesdale
31. 81 Ragsdale, Brent 1:15:00 30 to 34
72. 303 Nodjomian, Sal 1:26:06 35 to 39
32. 362 Hellen, John 1:15:04 35 to 39
73. 93 Jack, Bill 1:26:16 55 to 59
33. 180 Markvardsen, 1:15:33 13 to 15
74. 87 Cox, Bob 1:26:32 45 to 49
34. 236 Montgomery, Rob 1:16:05 40 to 44
75. 355 Eskelson, J. D. 1:26:51 35 to 39
35. 77 McCambridge, 1:16:23 45 to 49
76. 91 Blaustein, Joe 1:27:30 45 to 49
36. 199 VanderWeide, Paul 1:17:02 30 to 34
77. 55 Everson, Ken 1:27:45 55 to 59
37. 226 Neale, Tim 1:17:32 55 to 59
78. 384 Petros, Steven 1:28:00 40 to 44
38. 156 Kordana, Kris 1:17:56 35 to 39
79. 331 Lubeck, Thomas 1:28:04 45 to 49
39. 243 Briggs, James 1:18:18 45 to 49
80. 119 Forgit, Robert 1:28:28 40 to 44
40. 98 Williams, Jonathan 1:18:20 25 to 29
81. 289 Stutzer, Fred 1:28:48 40 to 44
41. 316 Calvin, Dave 1:18:59 Clydesdale
82. 237 Ulbrich, Bob 1:29:30 35 to 39
Wednesday, June 19, 2002 6:24 PM Page 1 of 2
Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096
Copyright 2001 All Rights Reserved
First Previous Next Last